The following names are ones that our members are researching.
Add yours to this table by emailing the Webmaster with your info.
| Surname | County | State/Prov./Rgn. | Country | Begin Year | End Year |
|---|---|---|---|---|---|
| Berven | Turner | SD | USA | 1880 | 1953 |
| Carr | Iowa | US, Ireland | |||
| Chapin | Marshall, Clark, Codington, | South Dakota | USA | ||
| Dobrowolski | Mariental, Grossliebental | ||||
| Fjelstad | Lincoln | SD | USA | ||
| Flemming | South Dakota, Wisconsin | US, Poland, Prussia | |||
| Folk | South Dakota, North Dakota | Ukraine/Russia | |||
| Giese | Prussia | ||||
| Heller | South Dakota, Wisconsin | US, Poland, Prussia | |||
| Hewuse, Heus, Huse | Union | South Dakota, Dakota Territory | United States | 1860 | 1879 |
| Kahnke | South Dakota, Wisconsin | US, Poland, Prussia | |||
| Kaul | |||||
| Korb | Tripp County | South Dakota | 1909 | ||
| Korb | Boyd | Nebraska | 1892 | ||
| Kosak | Miner | South Dakota | United States | 1845 | 1909 |
| Lohr | Clark County | South Dakota | USA | ||
| Lunde | Clark | South Dakota | USA | ||
| Lynn | Iowa | Ontario, Canada, Ireland | |||
| Mangold | |||||
| McNiff | South Dakota, Minnesota, Iowa | Ontario, Ireland | |||
| Meyer | Tripp County | South Dakota | 1909 | ||
| Meyer | Brown County | Kansas | 1870 | ||
| Miller | South Dakota, Wisconsin | Austria | |||
| Murray | Iowa | Ireland | |||
| Polzine | |||||
| Porath | South Dakota, Wisconsin | Prussia | |||
| Ronke | South Dakota, Wisconsin | US, Poland, Prussia | |||
| Ryger | Union | SD | USA | ||
| Schnellbach | South Dakota, North Dakota | Ukraine/Russia, France | |||
| Schussler | SD | Germany | |||
| Schwans | McCook | South Dakota | USA | 1880 | 1960 |
| Smith | SD, MI | USA | |||
| Stubbs | SD, MO | USA | |||
| Sussumn | Austria | ||||
| Thiele | |||||
| Zick |